HOME   |    PLANS   |     PRICE  LIST  |   CONTACT US

LOT NO. AREA SALE PRICE   LOT NO. AREA SALE PRICE
1 (878mē) $159,000 39 (750mē) $195,000
2 (872mē) $169,000 40 (760mē) $195,000
3 (843mē) $169,000 41 (717mē) $185,000
4 (842mē) $179,000 42 (803mē) SOLD
5 (909mē) $179,000 47 (924mē) Negotiating
6 (750mē) $165,000 48 (901mē) $195,000
7 (795mē) $169,000 49 (866mē) $205,000
8 (835mē) $175,000 50 (874mē) $245,000
9 (905mē) $195,000 51 (777mē) $260,000
10 (1590mē) SOLD 52 (750mē) $255,000
11 (1002mē) SOLD 53 (713mē) $275,000
12 (701mē) $195,000 54 (743mē) $265,000
13 (729mē) $195,000 55 (861mē) SOLD
14 (701mē) $189,000 61 (740mē) $215,000
15 (722mē) $189,000 62 (741mē) $199,000
16 (750mē) SOLD 63 (721mē) $199,000
17 (711mē) $185,000 64 (728mē) $195,000
18 (780mē) SOLD 65 (692mē) $185,000
19 (821mē) SOLD 66 668mē) SOLD
20 (785mē) $195,000 67 (666mē) SOLD
21 (722mē) SOLD 68 (769mē) SOLD
22 (938mē) $199,000 69 (776mē) $184,000
23 (898mē) SOLD 70 (735mē) $179,000
24 (1024mē) $199,000 71 (757mē) $185,000
25 (825mē) SOLD 72 (752mē) $195,000
26 (684mē) $179,000   73 (765mē) $205,000
27 (641mē) $179,000   74 (778mē) $210,000
28 (750mē) $210,000   75 (828mē) $225,000
29 (792mē) $210,000   76 (822mē) $225,000
30 (710mē) SOLD .
31 (702mē) SOLD  
32 (702mē) SOLD  
33 (750mē) SOLD  

(02) 6552 2322
233 Victoria Street Taree NSW 2430
Email: taree@shultzfn.com.au